Categories · Week 2026-W42
Inference & gateways
21 sellers are ranked in Inference & gateways for the 30 days to 18 Oct 2026, with $86,400 of real agent spend between them. #1 is clusterprotocol.ai with $42,680 from 722 paying wallets.
| # | Seller | 30-day spend | Paying wallets | Calls | Median per call | vs last week |
|---|---|---|---|---|---|---|
| 1 | clusterprotocol.ai | $42,680 | 722 | 51,929 | $0.003 | – |
| 2 | dtelecom.org | $36,508 | 27 | 16,610 | $1.00 | – |
| 3 | venice.ai | $3,226 | 42 | 556 | $0.01 | – |
| 4 | blockrun.ai | $1,754 | 454 | 98,682 | $0.0053 | – |
| 5 | claw402.ai | $1,140 | 158 | 480,751 | $0.002 | – |
| 6 | cheaptokens.ai | $530.46 | 20 | 455 | $1.00 | – |
| 7 | agentutility.ai1 buyer: 97% | $210.08 | 34 | 8,075 | $0.01 | – |
| 8 | agentpaystore.com1 buyer: 92% | $154.82 | 17 | 1,072 | $0.005 | – |
| 9 | telnyx.com | $47.44 | 15 | 1,190 | $0.0058 | new |
| 10 | jarvisclaw.ai | $38.21 | 31 | 8,221 | $0.001 | ▼1 |
| 11 | actionlayer.io | $36.39 | 14 | 389 | $0.08 | ▼1 |
| 12 | aispace.bot | $33.30 | 71 | 257 | $0.015 | ▲2 |
| 13 | trezalabs.com | $21.58 | 26 | 178 | $0.06 | ▼2 |
| 14 | forgemesh.io | $9.01 | 50 | 653 | $0.005 | ▼2 |
| 15 | webbersites.com | $4.29 | 31 | 392 | $0.01 | – |
| 16 | amnt.io | $3.89 | 18 | 179 | $0.01 | ▼3 |
| 17 | dexl.io | $0.55 | 12 | 138 | $0.002 | ▼1 |
| 18 | mapleai.shop | $0.50 | 63 | 126 | $0.0024 | – |
| 19 | oddsys.org | $0.20 | 10 | 49 | $0.002 | new |
| 20 | x402atlas.com:b708af3b | $0.11 | 13 | 22 | $0.005 | ▼1 |
| 21 | memegeneratorx402.vercel.app | $0.06 | 26 | 58 | $0.001 | ▼1 |
Ranked by 30-day spend that passed the wash filter; a seller needs at least 10 paying wallets to be ranked. Other categories:Other · Data & feeds · Utilities · Browser & compute · Scraping & extraction · Web search · Social & comms